| EHS | |
| 9th ELA | |
| Advanced | 22 |
| Proficient | 31 |
| Basic | 28 |
| Below Basic | 9 |
| Far Below Basic | 10 |
| 9th Gen. Math | |
| Advanced | 3 |
| Proficient | 20 |
| Basic | 41 |
| Below Basic | 20 |
| Far Below Basic | 16 |
| 9th Alg. I | |
| Advanced | 2 |
| Proficient | 36 |
| Basic | 44 |
| Below Basic | 12 |
| Far Below Basic | 6 |
| 10th ELA | |
| Advanced | 20 |
| Proficient | 27 |
| Basic | 33 |
| Below Basic | 10 |
| Far Below Basic | 10 |
| 10th Alg I | |
| Advanced | 2 |
| Proficient | 18 |
| Basic | 46 |
| Below Basic | 23 |
| Far Below Basic | 11 |
| 11th ELA | |
| Advanced | 16 |
| Proficient | 33 |
| Basic | 28 |
| Below Basic | 10 |
| Far Below Basic | 13 |
| 11th Alg I | |
| Advanced | 0 |
| Proficient | 16 |
| Basic | 41 |
| Below Basic | 32 |
| Far Below Basic | 11 |