| Date | Time | Opponent | Result |
| 2/23/07 | 3:00PM | Las Plumas (Oroville, CA) | L 1-2 |
| 3/2/07 | TBA | West Valley (Cottonwood, CA) | W 7-3 |
| 3/2/07 | 11:00 AM | Yreka (CA) | L 1-5 |
| 3/6/07 | 1:00 PM | Anderson (CA) | W 5-4 |
| 3/9/07 | TBA | Fortuna (CA) (Red Bluff Tournament) | L 3-4 |
| 3/10/07 | 2:30 PM | Arcata (CA) (Red Bluff) | W 7-6 |
| 3/13/07 | 1:00 PM | Chico (CA) | W 6-1 |
| 3/14/07 | 3:30 PM | @Oroville (CA) | W 11-4 |
| 3/15/07 | TBA | Lassen (Susanville, CA) (Oroville) | W 12-11 |
| 3/15/07 | TBA | vs Las Plumas (Oroville, CA) (Oroville) | L 0-6 |
| 3/16/07 | 5:45 PM | vs Corning (CA) (Las Plumas/Oroville) | L 7-8 |
| 3/17/07 | TBA | @TBA (oroville Tourney) | |
| 3/20/07 | 1:00 PM | Red Bluff (CA) | L 1-3 |
| 3/23/07 | 1:00 PM | Pleasant Valley (Chico, CA) | L 1-9 |
| 3/27/07 | 4:00 PM | @Shasta (Redding, CA) | W 2-1 |
| 3/30/07 | 3:00 PM | @Paradise (CA) | L 1-11 |
| 4/2/07 | 2:00 PM | Colfax (CA) (easter tourney) | W 6-3 |
| 4/3/07 | TBA | @TBA (San Diego Tourney) | W 12-0 |
| 4/3/07 | 2:00 PM | @Crawford (San Diego, CA) (Lions Tournament) | W 12-0 |
| 4/4/07 | 11:00 AM | Calvin Christian (Escondido, CA) (Lions Tournament) | W 13-3 |
| 4/5/07 | TBA | @TBA (San Diego Tourney) | L 0-8 |
| 4/10/07 | 4:00 PM | Foothill (Palo Cedro, CA) | L 2-7 |
| 4/13/07 | 4:00 PM | @Chico (CA) | L 2-8 |
| 4/17/07 | 1:00 PM | Oroville (CA) | L 1-5 |
| 4/20/07 | 7:00 PM | @Red Bluff (CA) | L 3-9 |
| 4/24/07 | 4:00 PM | @Pleasant Valley (Chico, CA) | L 2-13 |
| 4/27/07 | 4:00 PM | Shasta (Redding, CA) | W 4-2 |
| 5/1/07 | 4:00 PM | Paradise (CA) | L 3-4 |
ENTERPRISE HIGH SCHOOL
Junior Varsity Baseball Roster
2007
| # | NAME | YEAR |
| 1 | Nick Anders | 9 |
| 9 | Nick Barthel | 10 |
| 5 | Jake Fanene | 10 |
| 4 | Matt Hawley | 10 |
| 25 | Zach Jurkiewicz | 9 |
| 3 | Josh Leach | 9 |
| 13 | Mike McInnish | 10 |
| 8 | Cody Pedersen | 10 |
| 17 | Travis Tygielski | 9 |