|
ENTERPRISE HIGH SCHOOL |
|
"MY SCHOOL" |
| 1994 Varsity Football |
|
Games |
|||
| Enterprise | 51 | Corning | 6 |
| Enterprise | 35 | Paradise | 0 |
| Enterprise | 20 | Chico | 12 |
| Enterprise | 23 | Lassen | 9 |
| Enterprise | 48 | Yreka | 20 |
| Enterprise | 47 | West Valley | 14 |
| Enterprise | 19 | Anderson | 0 |
| Enterprise | 22 | Foothill | 28 |
| Enterprise | 47 | Shasta | 18 |
| Enterprise | 6 | Red Bluff | 27 |
| Enterprise* | 14 | Lassen | 13 |
| Enterprise* | 13 | Anderson | 14 |
|
Season Total |
345 | 157 | |
|
Season Record |
9-3 | ||
|
* NSCIF PLAYOFFS |
|
Stats |
||||
|
Rushing |
Att. | Yds. | Avg. | T.D. |
| Coleman | 122 | 929 | 7.6 | 8 |
| B. Jones | 106 | 811 | 7.6 | 9 |
| M. Jones | 98 | 667 | 6.5 | 4 |
| Barone | 28 | 86 | 3.1 | 3 |
| Kacalek | 30 | 3 | .1 | 5 |
| Dennis | 11 | 54 | 4.9 | 1 |
| Clayton | 9 | 71 | 7.8 | |
| Fresz | 9 | 45 | 5.0 | 1 |
| Jimenez | 8 | 50 | 6.2 | 1 |
| Bullen | 5 | 38 | 7.6 | 1 |
| Ma. Peterson | 3 | 8 | 2.6 | |
|
Totals |
429 |
2766 |
6.4 |
33 |
|
Receiving |
Rec | Yds. | Avg. | T.D. |
| Geroy | 17 | 303 | 17.2 | 1 |
| Clayton | 13 | 159 | 12.2 | 2 |
| M. Jones | 9 | 158 | 16.4 | 2 |
| Shufelberger | 9 | 151 | 15.6 | 4 |
| Coleman | 8 | 118 | 14.7 | 1 |
| B. Jones | 7 | 55 | 7.9 | |
| Leon | 4 | 120 | 30 | 1 |
| Mathews | 1 | 46 | 46 | 1 |
| Barone | 1 | -5 | -5 | |
|
Totals
|
69 | 1105 | 16.1 | 12 |
|
Passing |
Comp. | Att. | Yds. | Int. | T.D. |
| Kacalek | 69 | 136 | 1105 | 12 | 6 |
| Coleman | 1 | 0 | 0 | 0 | 1 |
|
Defense |
Interceptions | T.D. |
| Coleman | 5 | 1 |
| Sutton | 4 | |
| Shufelberger | 2 | 1 |
| M. Jones | 2 | |
| Clayton | 3 | |
| Bullen | 1 | |
|
Totals |
17 |
2 |
|
Fumble Recoveries |
|
|
Total |
11 |