|
ENTERPRISE HIGH SCHOOL |
|
"MY SCHOOL" |
|
1995 Varsity Football |
|
Games |
|||
| Enterprise | 46 | Corning | 12 |
| Enterprise | 32 | Paradise | 7 |
| Enterprise | 34 | Chico | 7 |
| Enterprise | 31 | Lassen | 0 |
| Enterprise | 41 | Yreka | 14 |
| Enterprise | 42 | West Valley | 21 |
| Enterprise | 29 | Anderson | 38 |
| Enterprise | 29 | Foothill | 22 |
| Enterprise | 41 | Shasta | 14 |
| Enterprise | 56 | Red Bluff | 14 |
| Enterprise* | 19 | Chico | 7 |
| Enterprise** | 46 | Pleasant Valley | 23 |
|
Season Record |
11-1 | ||
|
Season Total |
446 | 179 | |
|
* NSCIF Semi-final |
** NSCIF Final |
|
Stats |
||||
|
Rushing |
Att. | Yds. | Avg. | T.D. |
| Coleman | 119 | 838 | 7.0 | 2 |
| Kacalek | 22 | -9 | -2.0 | |
| Clayton | 18 | 127 | 7.0 | |
| Thomas | 9 | 7 | 0.7 | |
| Barone | 32 | 169 | 5.2 | |
| Dennis | 102 | 867 | 8.5 | |
| Combs | 2 | 5 | 2.5 | |
| Sturgeon | 26 | 98 | 3.7 | |
| Mc. Callister | 17 | 46 | 2.7 | |
| Hoxie | 43 | 254 | 5.9 | |
|
Totals |
390 |
2412 |
6.2 |
2 |
|
Receiving |
Rec | Yds. | Avg. | T.D. | 2pt. conv. |
| Clayton | 36 | 643 | 17.9 | 8 | |
| Shufelberger | 21 | 466 | 22.1 | 6 | 2 |
| Coleman | 12 | 227 | 18.9 | 2 | |
| Mathews | 6 | 128 | 21.3 | 0 | |
| Seitz | 4 | 141 | 35.2 | 2 | |
| Dennis | 5 | 59 | 11.8 | 0 | |
| Thomas | 2 | 16 | 8 | 1 | |
| Adcock | 3 | 29 | 9.7 | 1 | 1 |
| Hoxie | 2 | 5 | 2.5 | 1 | |
|
Totals
|
91 | 1733 | 19.0 | 21 | 3 |
|
Passing |
Comp. | Att. | Yds. | Int. | T.D. |
| Kacalek | 89 | 170 | 1702 | 11 | 20 |
| Coleman | 0 | 1 | 0 | 0 | 2 |
| Combs | 4 | 4 | 31 | 0 | 1 |
|
Totals |
93 |
175 |
1733 |
21 |
11 |
|
Defense
|
Interceptions |
T.D. |
| Combs | 2 | 0 |
| Thomas | 1 | 0 |
| Coleman | 7 | 2 |
| Shufelberger | 5 | 0 |
| Clayton | 2 | 0 |
| Seitz | 1 | 0 |
| Hoxie | 1 | 1 |
|
Totals |
19 |
3 |
| Team | Fumble Recoveries | T.D. |
| 20 | 3 | |
| Kicking | X-pts | Field Goals |
| Adcock | 43 | 1 |