|
ENTERPRISE HIGH SCHOOL |
|
FRESHMAN FOOTBALL ROSTER |
|
1995 - 1996 |
| NO. | NAME | POSITION | HEIGHT | WEIGHT | YEAR |
| 2 | T. Manivong | REC | 5-3 | 120 | 9 |
| 4 | S. Jones | RB | 5-8 | 140 | 9 |
| 6 | S. Brown | RB | 5-5 | 130 | 9 |
| 7 | M. Borges | RB | 5-6 | 130 | 9 |
| 8 | L. Spagnuolo | RB | 5-7 | 150 | 9 |
| 10 | S. Freeborn | REC | 5-5 | 125 | 9 |
| 12 | M. Blanc | QB | 5-10 | 140 | 9 |
| 20 | C. Lucarotti | RB | 5-7 | 140 | 9 |
| 24 | Q. Foredyce | RB | 5-9 | 150 | 9 |
| 28 | J. Robb | RB | 5-11 | 190 | 9 |
| 30 | J. Collins | RB | 5-6 | 135 | 9 |
| 32 | J. Huntington | RB | 5-10 | 145 | 9 |
| 33 | B. Imlach | REC | 5-7 | 130 | 9 |
| 36 | T. Barnes | REC | 5-7 | 130 | 9 |
| 38 | A. Allison | QB | 5-11 | 150 | 9 |
| 40 | B. McClain | REC | 5-4 | 110 | 9 |
| 41 | D. McWhorter | TE | 6-0 | 170 | 9 |
| 66 | T. Haagenson | G | 5-10 | 180 | 9 |
| 68 | Z. Cox | G | 5-10 | 150 | 9 |
| 70 | N. Lovelady | G | 5-9 | 170 | 9 |
| 71 | K. Slocum | G | 5-10 | 150 | 9 |
| 73 | B. Morse | G | 5-7 | 150 | 9 |
| 74 | C.Warner | C | 5-9 | 170 | 9 |
| 75 | C. Pierce | T | 6-2 | 260 | 9 |
| 77 | P. Turner | T | 6-0 | 260 | 9 |
| 78 | C. Benson | T | 5-10 | 185 | 9 |
| 80 | C. Bingham | REC | 5-11 | 145 | 9 |
| 82 | C. Bishoff | REC | 5-4 | 130 | 9 |
| 83 | E. Reynolds | REC | 5-8 | 140 | 9 |
| 85 | P. Phonepaseuth | REC | 5-4 | 115 | 9 |
| 87 | C. Flynn | REC | 5-8 | 140 | 9 |
| 88 | J. Maitia | REC | 5-5 | 125 | 9 |
| 89 | A. McAllister | TE | 6-0 | 155 | 9 |
Head Coach: Jim Sinyard
Assistant Coaches: Jim Schwerdt - Jim Penick
Principal: Mike Stuart
Athletic Director: Randy Brix
Manager: Bryan Ritchey
| Address: 3411 Churn Creek Road |
| Redding, Ca 96002 |
Phone: (916) 222-6601
Fax: (916) 222-5138
School Colors: Black and Gold
Mascot: Hornet