|
ENTERPRISE HIGH SCHOOL |
|
FRESHMAN FOOTBALL ROSTER |
| 1996 - 1997 |
| NO. | NAME | POSITION | YEAR |
| 2 | R. Clayton | WR | 9 |
| 4 | N. Jones | RB | 9 |
| 6 | D. Cox | TE | 9 |
| 7 | C. Davis | QB | 9 |
| 8 | C. Garo | QB | 9 |
| 10 | M. Imlach | RB | 9 |
| 24 | B. Getchell | RB | 9 |
| 28 | J. See | WR | 9 |
| 30 | G. Watson | WR | 9 |
| 32 | N. Benson | WR | 9 |
| 33 | K. Johnson | RB | 9 |
| 36 | D. Stradley | WR | 9 |
| 38 | C. Fry | RB | 9 |
| 42 | J. Walter | RB | 9 |
| 44 | K. Hoyer | RB | 9 |
| 50 | T. Conley | G | 9 |
| 55 | E. Zibull | C | 9 |
| 56 | S. Massey | T | 9 |
| 58 | C. Calhoon | G | 9 |
| 61 | F. Broaddus | G | 9 |
| 64 | D. Ray | G | 9 |
| 65 | K. Saechao | G | 9 |
| 66 | M. Riley | G | 9 |
| 67 | D. Weathers | T | 9 |
| 68 | T. Shandley | G | 9 |
| 70 | S. Saephan | G | 9 |
| 71 | C. Carroll | T | 9 |
| 72 | R. Bakken | T | 9 |
| 74 | J. Denton | T | 9 |
| 75 | C. Hicks | G | 9 |
| 76 | D. McLaughlin | T | 9 |
| 77 | N. Zettel | C | 9 |
| 78 | T. Svendsen | T | 9 |
| 79 | C. Sawyer | T | 9 |
| 80 | K. Saechao | WR | 9 |
| 81 | S. Harris | WR | 9 |
| 82 | S. Cole | WR | 9 |
| 83 | R. Allen | WR | 9 |
| 85 | Z. Walsh | WR | 9 |
| 86 | D. Brannon | WR | 9 |
| 87 | D. Dumas | WR | 9 |
| 88 | A. Stone | WR | 9 |
| 89 | W. Hornbarger | WR | 9 |
Head Coach: Jim Sinyard
Assistant Coaches: Robert Boone
Principal: Mike Stuart
Athletic Director: Randy Brix
Manager: Bryan Ritchey
|
Address: 3411 Churn Creek Road |
||
|
Redding, Ca 96002 |
Phone: (916) 222-6601
Fax: (916) 222-5138
School Colors: Black and Gold
Mascot: Hornet