|
ENTERPRISE HIGH SCHOOL |
|
FRESHMEN FOOTBALL ROSTER |
| 1998 - 1999 |
Click on picture to view Freshmen Team
| NO. | NAME | POSITION | HEIGHT | WEIGHT | YEAR |
| 4 | S. Armstrong | WR | 5-7 | 125 | 9 |
| 7 | D. Wright | WR | 5-5 | 120 | 9 |
| 8 | C. Blanton | WR | 5-7 | 120 | 9 |
| 10 | C. Dill | QB | 5-8 | 140 | 9 |
| 12 | E. Garo | QB | 5-10 | 150 | 9 |
| 18 | J. Dussor | DB | 5-8 | 120 | 9 |
| 21 | T. Stone | RB | 5-6 | 126 | 9 |
| 22 | A. George | RB | 5-8 | 135 | 9 |
| 24 | K. Defehr | RB | 5-6 | 125 | 9 |
| 26 | K.C. Clapsaddle | RB | 5-7 | 125 | 9 |
| 30 | J. Rich | LB | 5-8 | 145 | 9 |
| 32 | A. Martinez | LB | 5-9 | 150 | 9 |
| 33 | J. Wondercheck | WR | 5-3 | 110 | 9 |
| 34 | R. Francis | RB | 5-8 | 155 | 9 |
| 40 | D. Soho | LB | 5-11 | 180 | 9 |
| 41 | D. Jesson | WT | 5-7 | 150 | 9 |
| 42 | J. Hernandez | LB | 5-10 | 145 | 9 |
| 50 | C. Gelms | LB | 5-11 | 170 | 9 |
| 52 | K. Martinez | DL | 5-6 | 140 | 9 |
| 54 | D. McCracken | L | 5-8 | 165 | 9 |
| 55 | N. Pitlock | L | 5-9 | 156 | 9 |
| 56 | J. Bennet | L | 5-6 | 180 | 9 |
| 58 | R. Rohback | L | 5-7 | 215 | 9 |
| 60 | S. Thomas | L | 5-7 | 155 | 9 |
| 61 | G. Harris | L | 5-10 | 135 | 9 |
| 64 | D. Crellin | L | 5-11 | 170 | 9 |
| 65 | A. Mack | L | 5-11 | 170 | 9 |
| 66 | A. Arragon | L | 5-7 | 170 | 9 |
| 70 | D. Geisen | L | 5-9 | 160 | 9 |
| 71 | A. Outcalt | L | 5-5 | 156 | 9 |
| 72 | C. Lehman | L | 5-9 | 150 | 9 |
| 74 | G. Snyder | L | 6-2 | 180 | 9 |
| 75 | P. Wooley | L | 6-1 | 280 | 9 |
| 76 | B. Schmitz | L | 5-8 | 185 | 9 |
| 77 | D. Escoto | L | 6-1 | 200 | 9 |
| 78 | J. Wallace | L | 5-11 | 215 | 9 |
| 81 | P. Smith | WR | 6-0 | 150 | 9 |
| 82 | L. Lankovsky | WR | 5-9 | 130 | 9 |
| 83 | A. Jenson | TE | 6-1 | 140 | 9 |
| 85 | J. Neils | DB | 5-8 | 140 | 9 |
| 86 | D. Reed | WR | 5-6 | 130 | 9 |
| 88 | J. McCully | TE | 5-8 | 120 | 9 |
| 89 | A. Klein | TE | 6-0 | 170 | 9 |
Head Coach: RAY HERMANN
Assistant Coaches: Jim Sinyard - Dean Moore
Principal: Josh McIntosh
Athletic Director: Eric Peterson
|
Address: 3411 Churn Creek Road |
||
|
Redding, Ca 96002 |
Phone: (916) 222-6601 Fax: (916) 222-5138
School Colors: Black and Gold Mascot: Hornet