| ENTERPRISE FOOTBALL |
| 1999 |
| "WE NOT ME" |
|
N.A.L VARSITY CHAMPS |
|
C.I.F. SECTION RUNNER-UP |
| RIVERBOWL CHAMPS |
|
Games: |
|||
| Enterprise | 24 | Corning | 19 |
| Enterprise | 0 | Chico | 3 |
| Enterprise | 38 | Plasant Valley | 14 |
| Enterprise | 0 | Lassen | 7 |
| Enterprise | 20 | Shasta | 7 |
| Enterprise | 24 | West Valley | 7 |
| Enterprise | 21 | Foothilll | 16 |
| Enterprise | 69 | Central Valley | 0 |
| Enterprise | 60 | Yreka | 13 |
| Enterprise | 24 | Anderson | 7 |
Playoffs
NSCIF Semi Finals - Enterprise 17 Shasta 3
NSCIF Finals -
Enterprise 2 Red Bluff 34
Season Record 9-3
League Record 5-0
|
Stats |
||||
|
Rushing
|
Att. | Yds. | Avg. | T.D. |
| Cruz | 109 | 1039 | 9.5 | 14 |
| Spain | 68 | 294 | 4.3 | 2 |
| K. Johnson | 57 | 265 | 4.6 | 1 |
| Peard | 62 | 256 | 4.1 | 3 |
| Frederick | 35 | 148 | 4.2 | 3 |
| Moore | 23 | 144 | 6.3 | |
| Sturgeon | 15 | 78 | 5.2 | 2 |
| Hoyer | 8 | 27 | 3.4 | 1 |
| Petterson | 2 | 22 | 11.0 | 1 |
| B. Johnson | 3 | 11 | 3.7 | |
| Benson | 4 | 7 | 1.8 | |
| Clayton | 3 | 5 | 1.7 | |
| Totals | 389 | 2296 | 5.9 | 27 |
|
Receiving
|
Rec | Yds. | Avg. | T.D. |
| Clayton | 26 | 461 | 17.7 | 2 |
| K. Johnson | 17 | 261 | 15.3 | 4 |
| Schohr | 14 | 187 | 13.3 | 2 |
| Blanc | 7 | 82 | 11.7 | 1 |
| Frederick | 6 | 81 | 13.5 | |
| Mullen | 1 | 14 | 14.0 | |
| Moore | 1 | 8 | 8.0 | |
|
Totals |
68 |
1094 |
16.0 |
9 |
| Passing
|
Comp. | Att. | Yds. | Avg. | T.D. |
| Newell | 195 | 72 | 1094 | 15.1 | 9 |
| Kicking | X-pts | Field Goals | Points |
| White | 34 | 8 | 58 |
|
Defense
|
Recovered Fumbles | |||
| Johnson | 4 | |||
| Peard | 2 | |||
| Topete | 2 | |||
| McLauhlin | 2 | |||
| Schohr | 1 | |||
| Rubio | 1 | |||
| Frederick | 1 | |||
| Cruz | 1 | |||
|
|
||||
| Interceptions
|
||||
| Blanc | 8 | |||
| Schohr | 5 | |||
| Johnson | 4 | |||
| Clayton | 1 | |||
| Allen | 1 | |||
| Peard | 1 | |||
| Dougherty | 1 | |||
| Thurmond | 1 | |||
| Frederick | 1 | |||
|
Total |
37 |