| ENTERPRISE FOOTBALL |
| 2001 |
| RIVERBOWL CHAMPIONS |
|
N.A.L VARSITY CHAMPS |
|
C.I.F. SECTION RUNNER-UP |
|
Games: |
|||
| Enterprise | 6 | Corning | 14 |
| Enterprise | 41 | Chico | 3 |
| Enterprise | 32 | Pleasant Valley | 37 |
| Enterprise | 23 | Foothill | 14 |
| Enterprise | 35 | Shasta | 17 |
| Enterprise | 43 | Anderson | 0 |
| Enterprise | 24 | West Valley | 3 |
| Enterprise | 35 | Eureka | 14 |
| Enterprise | 40 | Central Valley | 7 |
| Enterprise | 43 | Yreka | 8 |
Playoffs
NSCIF Semi Finals - Enterprise 17 Pleasant Valley 7
NSCIF Finals -
Enterprise 17 Lassen 20
Season Record 9-3
League Record 4-0
|
Stats |
||||
|
Rushing
|
Att. | Yds. | Avg. | TDs |
| Angley | 166 | 1397 | 8.4 | 19 |
| Jesson | 96 | 745 | 7.8 | 13 |
| Francis | 40 | 276 | 6.9 | 3 |
| Reeder | 28 | 219 | 7.8 | 3 |
| Clapsaddle | 26 | 216 | 8.3 | |
| Son | 5 | 63 | 12.6 | |
| Harris | 10 | 45 | 4.5 | |
| George | 5 | 38 | 7.6 | |
| Lankovsky | 5 | 21 | 4.2 | |
| P. Smith | 4 | 13 | 3.2 | |
| Blanc | 4 | 7 | 1.7 | |
| Erro | 3 | 10 | 3.3 | |
| Totals | 392 | 3050 | 7.7 | |
|
Receiving
|
Rec | Yds. | Avg. | T.D. |
| Clapsaddle | 38 | 607 | 15.9 | 3 |
| Reeder | 4 | 118 | 29.5 | 1 |
| Jesson | 14 | 134 | 9.5 | 1 |
| Christensen | 6 | 118 | 19.6 | 1 |
| Francis | 6 | 77 | 12.8 | |
| George | 1 | 55 | 55 | 1 |
| Angley | 3 | 40 | 33.3 | |
| Carpenter | 2 | 31 | 15.5 | |
| Freeman | 2 | 30 | 15 | |
| P. Smith | 3 | 29 | 9.6 | |
| Witherspoon | 2 | 21 | 10.5 | |
| Lankovsky | 1 | 4 | 4 | |
| Passing
|
Comp. | Att. | Yds. | Avg. | T.D. |
| Blanc | 82 | 164 | 1264 | 15.4 | 7 |
| Kicking
|
X-pts | Field Goals | Points |
| Angley | 32 | 4 | 44 |
|
Defense
|
Recovered Fumbles | |||
| Gelms | 4 | |||
| George | 2 | |||
| Christensen | 2 | |||
| Son | 2 | |||
| Armstrong | 1 | |||
| Ferris | 1 | |||
| Fortenberry | 1 | |||
| Clarkson | 1 | |||
| P. Smith | 1 | |||
| Total 15 |
|
|||
| Interceptions
|
TDs | |||
| Erro | 7 | 2 | ||
| Christensen | 4 | 1 | ||
| P. Smith | 1 | |||
| Clapsaddle | 1 | |||
|
Total |
13 |