CLICK HERE TO GO BACK

ENTERPRISE HIGH SCHOOL

FRESHMEN FOOTBALL ROSTER

2001

 

 

NO. NAME POSITION HEIGHT WEIGHT
1 J. Buckley REC 5-2 100
2 S. Valliere REC 5-6 130
6 J. Sauter REC 5-5 130
10 H. Sutherland QB 5-11 160
18 J. Mayfield QB 5-9 150
21 J. Petterson RB 5-8 140
22 S. Smith REC 5-4 115
24 J. Jarrel RB 5-8 160
28 K. Saelee REC 5-7 140
29 N. McElroy REC 5-6 120
31 V. Beas RB 5-7 130
32 B. Nunn RB 5-7 140
34 J. Locke RB 5-9 160
35 R. Gonzales REC 5-6 130
40 R. Kilborn REC 5-7 140
42 M. Spafford REC 5-9 150
44 A. Glover REC 5-9 150
50 R. Reeves L 5-9 180
52 M. Graves L 5-5 125
54 A. McKee L 5-6 125
55 T. Purcell L 5-10 170
58 A. Dore L 5-7 170
59 B. Herring L 5-8 130
61 K. Moule L 5-4 170
62 T. Matsunaga L 5-5 150
63 S. O'Laughlin L 6-0 160
64 N. Shankles L 5-7 150
65 S. Mantor L 5-4 140
66 G. Croxell L 5-10 165
73 C. Wyman L 5-7 215
74 S. Vice L 5-6 205
75 J. Dean L 5-10 150
76 D. Hiscocks L 6-0 200
77 C. Paris L 5-5 210
78 N. Garrett L 5-7 190
79 R. Caughran L 6-3 230
83 M. Olsen REC 5-7 120
84 C. Chase REC 5-6 130

Head Coach:  RAY HERMANN

Assistant Coaches: Mike Worley

Principal: Shelle Hill

Athletic Director: Eric Peterson

Address: 3411 Churn Creek Road

             Redding, Ca 96002

Phone: (916) 222-6601                    Fax: (916) 222-5138 

School Colors: Black and Gold                     Mascot: Hornet