| ENTERPRISE FOOTBALL |
| 2002 |
| A DECADE OF EXCELLENCE |
|
E.A.L VARSITY CHAMPS 5-0 |
|
C.I.F. SECTION RUNNER-UP 11-1 |
| RIVERBOWL CHAMPS 10-0 |
|
Games: |
|||
| Enterprise | 41 | Corning | 13 |
| Enterprise | 42 | West Valley | 19 |
| Enterprise | 48 | Anderson | 19 |
| Enterprise | 74 | Chico | 20 |
| Enterprise | 28 | Pleasant Valley | 17 |
| Enterprise | 41 | Yreka | 0 |
| Enterprise | 42 | Central Valley | 14 |
| Enterprise | 37 | Foothill | 28 |
| Enterprise | 55 | Shasta | 45 |
| Enterprise | 14 | Red Bluff | 7 |
Playoffs
NSCIF Semi Finals - Enterprise 15 Pleasant Valley 14
NSCIF Finals -
Enterprise 7 Lassen 28
Season Record 11-1
League Record 5-0
|
Stats |
||||
|
Rushing
|
Att. | Yds. | Avg. | TDs |
| Angley | 207 | 1832 | 8.9 | 22 |
| Reeder | 30 | 316 | 10.5 | 1 |
| Valliere | 34 | 182 | 5.3 | |
| Jerrell | 21 | 128 | 6.0 | |
| Sutfin | 24 | 95 | 4.0 | 2 |
| Son | 19 | 83 | 4.3 | 4 |
| Blanc | 26 | 66 | 2.5 | 2 |
| Allen | 10 | 58 | 5.8 | |
| Erro | 2 | 36 | 18.0 | |
| Bhatti | 6 | 18 | 3.0 | |
| Wise | 2 | 5 | 2.5 | |
| Guhy | 1 | 2 | 2.0 | 1 |
| Totals | 382 | 2821 | 7.3 | 32 |
|
Receiving
|
Rec | Yds. | Avg. | T.D. |
| Erro | 22 | 588 | 26.7 | 7 |
| Angley | 20 | 500 | 25.0 | 6 |
| Witherspoon | 26 | 498 | 19.1 | 1 |
| Reeder | 22 | 416 | 18.9 | 5 |
| Carpenter | 15 | 260 | 17.3 | 6 |
| Sutfin | 11 | 139 | 12.6 | |
| Piazza | 1 | 35 | 35.0 | 1 |
| Dauphinee | 2 | 20 | 10.0 | |
| Blanc | 1 | 17 | 17.0 | |
| Son | 1 | 4 | 4.0 | 1 |
| Totals | 121 | 2477 | 20.5 | 27 |
| Passing
|
Comp. | Att. | Yds. | Avg. | T.D. |
| Blanc | 117 | 212 | 2405 | 15.4 | 26 |
| Guhy | 3 | 6 | 55 | 18.3 | 1 |
| Reeder | 1 | 2 | 17 | 17.0 | |
| Totals | 121 | 220 | 2477 | 20.5 | 27 |
| Kicking
|
X-pts | Field Goals | Points |
| Angley | 2 | 7 | 23 |
| 47 | 47 |
|
Defense
|
Recovered Fumbles | |||
| Son | 3 | |||
| D. Mack | 1 | |||
| Smith | 1 | |||
| Hawkins | 1 | |||
| Jerrell | 1 | |||
| Valliere | 1 | |||
| Ramirez | 1 | |||
| Weiss | 1 | |||
| Sutfin | 1 | |||
| Total |
11
|
|||
| Interceptions
|
TDs | |||
| Reeder | 9 | |||
| Erro | 3 | 1 | ||
| Angley | 2 | 1 | ||
| Guhy | 1 | |||
| Sutfin | 1 | |||
|
Total |
16 | 2 |