CLICK HERE TO GO BACK

ENTERPRISE HIGH SCHOOL

FRESHMEN FOOTBALL ROSTER

2002

 

fteam.jpg (141885 bytes) click on picture to enlarge

NO. NAME POSITION HEIGHT WEIGHT
1 P. Manavong REC 5-4 130
2 D. Foster REC 5-4 115
4 T. Dixon REC 5-4 110
6 S. Sparling REC 5-3 105
7 E. Sisson REC 5-2 105
8 J. Larabee END 5-6 125
10 S. Gifford BACK 5-9 145
17 T. Worley BACK 5-8 150
20 C. Hudson BACK 5-9 140
21 J. Pelizzari REC 5-4 110
23 T. Ryan END 5-4 130
24 C. Baker BACK 5-5 130
26 S. Wolfe REC 5-4 145
27 M. Coyne BACK 5-7 125
28 J. Adena BACK 5-5 140
29 N. Cumming REC 5-7 110
30 J. Sain BACK 5-5 135
32 M. Rose REC 5-3 125
33 M. Hernandez BACK 5-9 140
36 J. Hewitt BACK 5-8 135
38 D. Wilson REC 5-5 140
44 D. Hawkins BACK 5-10 210
45 J. Lehman BACK 5-9 185
48 D. DeRousseau END 5-8 140
50 M. Spiker L 5-7 135
51 P. Sullivan L 5-8 170
52 T. Fortenberry L 5-9 150
54 A. Kaschke L 5-5 140
55 S. Havens L 5-9 160
56 J. Hunsaker L 5-4 195
57 S. Cobbler L 5-3 120
58 S. Zoellmer L 5-6 160
59 H. Merlohi L 5-5 145
60 J. Alcala L 5-7 140
61 B. HIller L 5-8 165
62 J. Hash L 5-7 145
64 D. Hale L 5-4 135
65 A. Crawford L 5-10 155
66 C. Ujder L 5-10 155
67 L. Lemas L 6-1 200
68 K. Barthel L 5-6 130
70 K. Pavlinek L 5-8 175
72 S. Porkorney L 6-2 175
76 J. Muncy L 5-7 215
77 S. Zink L 6-3 285
78 M. Lott L 6-5 250
79 L. Arnold L 5-10 220
80 T. Beebe END 6-1 170
81 A. Silva END 5-10 155
83 J. Denny END 5-8 125

Head Coach:  RAY HERMANN

Assistant Coaches: Mike Worley

Principal: Shelle Hill

Athletic Director: Eric Peterson

Address: 3411 Churn Creek Road

             Redding, Ca 96002

Phone: (916) 222-6601                    Fax: (916) 222-5138 

School Colors: Black and Gold                     Mascot: Hornet