| ENTERPRISE FOOTBALL |
| 2005 |
| "WE NOT ME" |
| Games: |
|||
| Enterprise | 35 | Corning | 0 |
| Enterprise | 7 | Fortuna | 0 |
| Enterprise | 28 | Anderson | 14 |
| Enterprise | 10 | Foothill | 3 |
| Enterprise | 24 | Redbluff | 7 |
| Enterprise | 40 | P.Valley | 35 |
| Enterprise | 7 | Shasta | 28 |
| Enterprise | 17 | Lassen | 14 |
| Enterprise | 21 | Chico | 20 |
| Enterprise | 7 | Paradise | 21 |
Playoffs
NSCIF Semi Finals - Enterprise 7 vs West Valley 42
Season Record 8-3
League Record 5-2
|
Stats |
||||
|
Rushing
|
Att. | Yds. | Avg. | TDs |
| Matt Enyeart | 138 | 668 | 4.84 | |
| Anthony Oliva | 99 | 452 | 4.57 | |
| Tim Worley | 48 | 262 | 5.46 | |
| Dan Hawkins | 48 | 257 | 5.35 | |
| Jered Lehman | 11 | 53 | 4.82 | |
| John Adena | 19 | 42 | 2.21 | |
| Josh Wright | 4 | 32 | 8.00 | |
| Kurt Lee | 2 | 7 | 3.50 | |
| David Wilson | 1 | 4 | 4.00 | |
| John Sain | 6 | 3 | ...50 | |
| Cody Somers | 2 | 2 | 1.00 | |
| Totals | 378 | 1782 | 4.02 | |
| Receiving
|
Rec | Yds. | Avg. | T.D. |
| Ty Houghton | 25 | 514 | 20.56 | |
| Dan Gnekow | 12 | 223 | 18.58 | |
| John Sain | 10 | 175 | 17.50 | |
| Josh Wright | 9 | 84 | 9.33 | |
| Dan Hawkins | 4 | 54 | 13.50 | |
| Jered Lehman | 1 | 43 | 43.00 | |
| Jordan Buckingham | 2 | 18 | 9.00 | |
| Brandon Bisordi | 1 | 12 | 12.00 | |
| Matt Enyeart | 1 | 7 | 7.00 | |
| Totals | 65 | 1130 | 16.71 |
One handed Catches
Daniel Gnekow-2
Everyone else- none
| Passing
|
Comp. | Att. | Yds. | T.D. |
| Tim Worley | 69 | 145 | 1156 | 10 |
| Totals | 69 | 145 | 1156 | 10 |
| Kicking
|
PAT | Field Goals | Points |
| Worley | 21 | 5 | 36 |