|
ENTERPRISE HIGH SCHOOL |
|
Varsity FOOTBALL ROSTER |
| 2005 |
| NO. | NAME | POSITION | HEIGHT | WEIGHT |
| 2 | Cody Somers | LB | 5-10 | 190 |
| 3 | Ty Houghton | WR/DB | 6-1 | 160 |
| 4 | Anthony Oliva | RB | 5-8 | 190 |
| 6 | Matt Enyeart | RB | 5-9 | 175 |
| 7 | Tim Worley | QB | 6-1 | 165 |
| 8 | Jake Gazzigli | OLB | 5-10 | 198 |
| 10 | Johnny Sain | WR | 5-8 | 150 |
| 20 | Jered Lehman | LB/RB | 6-1 | 205 |
| 22 | John Adena | RB | 5-8 | 145 |
| 24 | Josh Hewitt | WR | 5-10 | 150 |
| 25 | Kurtis Lee | WR/DB | 5-5 | 140 |
| 28 | Dan Gnekow | TE/LB | 6-4 | 195 |
| 30 | Giovanni Frisina | DB | 5-8 | 155 |
| 32 | Jordan Buckingham | TE/OLB | 6-0 | 175 |
| 36 | Martin Harrison | WR/DB | 5-10 | 174 |
| 38 | Josh Batham | WR/DB | 5-11 | 175 |
| 42 | Evan Housley | S | 6-1 | 165 |
| 44 | Dan Hawkins | LB/RB | 5-9 | 210 |
| 52 | Mark Elton | G/DL | 5-10 | 175 |
| 54 | Taylor McCutchan | C/DL | 6-1 | 210 |
| 56 | Derrick Prieto | G/DL | 5-9 | 200 |
| 58 | Hashem Mirlohi | DL/OL | 6-0 | 207 |
| 60 | Andrew Parsons | G | 5-8 | 167 |
| 61 | Brandon Hiller | C | 5-11 | 185 |
| 62 | Eric Reitemeyer | G | 6-0 | 160 |
| 63 | Logan Wright | C | 5-11 | 150 |
| 64 | Tanner Schmid | DL | 5-8 | 211 |
| 66 | Andrew Larue | All league | 6-1 | 220 |
| 67 | Josh Huckobey | T | 6-1 | 225 |
| 70 | Brian Cooper | G/DL | 5-11 | 175 |
| 71 | Kyle Barthel | DG/G | 5-8 | 215 |
| 74 | Kyle Pavlinek | T | 6-1 | 215 |
| 75 | Joe Muncy | OL | 5-11 | 260 |
| 77 | Leonard Lemas | DL/OL | 6-2 | 235 |
| 78 | Daryl Tibulski | OL | 6-3 | 290 |
| 79 | Zack Cantrell | OL/DL | 6-0 | 250 |
| 83 | Tad Phillips | TE | 5-11 | 170 |
| 84 | Anthony Lobo | LB | 5-11 | 175 |
| 85 | David Wilson | RB | 5-11 | 144 |
| 88 | Brandon Bisordi | WR | 5-9 | 160 |
Head Coach: Darren Trueblood
Assistant Coaches: Ray Hermann, Ron Woley, Brain Guillifoyle
Principal: Chris Adams
Athletic Director: Eric Peterson
|
Address: 3411 Churn Creek Road |
||
|
Redding, Ca 96002 |
Phone: (916) 222-6601 Fax: (916) 222-5138
School Colors: Black and Gold Mascot:Hornet