Shasta Union High School District
Football Main
Varsity Football
JV Football
Freshman Football
History
 

Varsity Football


Varsity Football

 

 

@Corning L 21-26
Lassen W 9-6
@Anderson W 24-14
Foothill L 24-40
RedBluff W 17-0
Pleasant Valley L 22-28
@Shasta W 10-0
Oroville W 35-7
@Chcio W 15-12
Paradise L 14-49
@Lassen L 22-28

 

Number NAME First Last POSITION HT WT GRADE Picture
             
2 Chad DeClute TE 6'0 170 12
3 Markky Holmes RB 5'9 165 11  
4 Ryan McDonald R 5'9 158 12
6 Chace Taylor RB 6'2 205 11  
7 Byron McIntosh R 5'8 158 12
8 Virgil Woods QB 5'9 173 12
19 Jeremy Sain RB 5'8 156 12
20 Sam Marvin RB 5'7 145 12
22 Garret Rosales RB 6'2 180 12
22 Ben Johnson TE 6’0 200 12
25 Kameron Lee R 5’9” 150 11
26 Jeremy Moreno RB 5’5” 147 12
28 Brian Coleman RB 5'10 177 10  
30 Zack Kavert RB 5’10” 165 12
32 Matt Potter R 5’8” 138 12
36 Jeremiah Stirber RB 5’10” 165 12  
42 Josh Stevenson RB 5'6 145 11  
44 Kyle Bartholomew FB 5'11 205 12
46 Nick Barthel RB 5'9 162 11
48 Tyler Spence TE 6'0 164 11
52 Ryan Burks T 6'4 219 12
54 Gage Silkwood G 5’11” 222 12
56 Michael Schoonober C 6'1 192 12
58 Chase Mora G 6'1 198 11  
61 Zach Powers C 5’11” 193 11
62 Andrew Darker G 5'10 199 12
63 Brandon Porter G 5'10 214 11  
64 Jeremy Ward G 5'6 170 12
66 Anthony Kirtley T 6'0 232 11  
60 Sam Hanawalt G 5'9 164 11
74 Shane Zink T 6’8 255 12
75 Todd Humphrey T 6'2 200 11
76 Miles Woodcook T 5'11 237 11  
77 Erik Miller T 6’2 227 11
78 Nick Franklin T 6'1 280 11
79 Jacob Hahn T 6'2 180 11
81 Ryan Enyeart R 5'11 150 11  
82 Mike McInnish R 5'8 156 11
83 Tanner McNeil R 5'9 133 11
84 Cody Rother R 5'8 131 11
85 Nate Hudspeth R 5'10 142 11
86 Bobby Diaz TE 5'11 170 12
88 Justin Hult R 5'9 155

11

Coaches: Daren Trueblood (Head Coach)
Assistant: Ray Herman
Assitant:Ron Wooley
Assistant:Scott Lee
Assistant:Brian Gillfoyle  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Principal's Message
Email Me
I want to welcome you to Enterprise High School!

Go to Message

What's New

Daily Bulletin


Contact Enterprise High
Map
Located at:
3411 Churn Creek
Redding, California 96002
530-222-6601
Fax: 222-5138
 
© Enterprise High School, Redding CA./ /Page best viewed with Internet Explorer or Firefox browsers //// Contact Webmaster